| DUE DATE | Ethnic | Boy/Girl |
|---|---|---|
| 8/3/2010 | Full African American | Girl |
| 8/10/2010 | Full African American | Unknown at this time |
| 8/11/2010 | Full African American | Girl |
| 8/13/2010 | Full African American | Girl |
| 8/15/2010 | Hispanic/African American-Native American-Italian | Girl |
| 8/23/2010 | African American-Caucasian/African American | Boy |
| 8/31/2010 | Full African American | Boy |
| 9/1/2010 | Full African American | Unknown at this time |
| 9/15/2010 | Caucasian/African American-Asian | Unknown at this time |
| 9/18/2010 | Full African American | Unknown at this time |
| 9/15/2010 | Full Caucasian | Girl |
| 10/2/2010 | Full Caucasian | Girl |
| 10/8/2010 | Full African American | Girl |
| 10/22/2010 | Puerto Rican/Palestine | Unknown at this time |
| 10/23/2010 | Full Caucasian | Unknown at this time |
| 12/6/2010 | Full Caucasian | Unknown at this time |
| 12/10/2010 | Full Caucasian | Unknown at this time |
| 12/26/2010 | Full Caucasian | Unknown at this time |
| 1/1/2011 | Full African American | Unknown at this time |
| 1/1/2011 | Full Caucasian | Unknown at this time |
| 1/9/2011 | Full Caucasian | Unknown at this time |
| 1/11/2011 | Full Caucasian | Unknown at this time |
| 1/15/2011 | Full Caucasian | Unknown at this time |
| 1/15/2011 | Caucasian-Hispanic/Hispanic | Unknown at this time |
| 2/1/2011 | African American/African American-Caucasian | Unknown at this time |
