| DUE DATE | Ethnic | Boy/Girl |
|---|---|---|
| 3/8/2010 | Full African American | Girl |
| 3/17/2010 | Full African American | Boy |
| 3/21/2010 | Full Philippino | Boy |
| 3/22/2010 | Full African American | Boy |
| 3/25/2010 | Full African American | Unknown at this time |
| 3/30/2010 | Asian/African American | Boy |
| 3/30/2010 | Full Hispanic | Unknown at this time |
| 4/1/2010 | Caucasian/African American | Unknown at this time |
| 4/1/2010 | Full African American | Unknown at this time |
| 4/2/2010 | Full African American | Unknown at this time |
| 4/2/2010 | Full African American | Girl |
| 4/2/2010 | Full Caucasian | Boy |
| 4/8/2010 | Full African American | Unknown at this time |
| 5/1/2010 | Full African American | Unknown at this time |
| 5/12/2010 | Caucasian/African American | Girl |
| 5/24/2010 | Full Caucasian | Boy |
| 6/1/2010 | Full African American | Unknown at this time |
| 6/1/2010 | Full African American | Unknown at this time |
| 6/18/2010 | CA/Hsp | Unknown at this time |
| 6/30/2010 | Full Caucasian | Unknown at this time |
| 7/1/2010 | Russian/AA | Unknown at this time |
| 7/14/2010 | Full Caucasian | Unknown at this time |
| 7/17/2010 | Full Caucasian | Unknown at this time |
| 7/25/2010 | Full African American | Unknown at this time |
| 7/28/2010 | CA-Hsp-Nat.Am/Hsp | Boy |
| 9/5/2010 | CA/Philippino-Caucasian | Unknown at this time |
