| DUE DATE | Ethnic | Boy/Girl |
|---|---|---|
| 9/15/2010 | Caucasian/African American-Asian | Unknown at this time | 10/12/2010 | Full Caucasian | Girl |
| 10/16/2010 | Full African American | Girl |
| 10/22/2010 | Puerto Rican/Palestine | Unknown at this time |
| 11/4/2010 | Full African American | Unknown at this time |
| 11/29/2010 | Full African American | Boy |
| 12/6/2010 | Full Caucasian | Girl |
| 12/10/2010 | Full Caucasian | Unknown at this time |
| 12/11/2010 | Caucasian/african American | Boy |
| 12/26/2010 | Full Caucasian | Unknown at this time |
| 1/1/2011 | Full African American | Unknown at this time |
| 1/1/2011 | Full Caucasian | Unknown at this time |
| 1/1/2011 | Full Caucasian | Unknown at this time |
| 1/9/2011 | Full Caucasian | Unknown at this time |
| 1/11/2011 | Full Caucasian | Unknown at this time |
| 1/13/2011 | Caucasian/Hispanic | Unknown at this time |
| 1/14/2011 | Full African American | Unknown at this time |
| 1/15/2011 | Caucasian-Hispanic/Hispanic | Unknown at this time |
| 1/30/2011 | Hispanic/Caucasian | Unknown at this time |
| 2/1/2011 | African American/African American-Caucasian | Unknown at this time |
| 4/1/2011 | Full Caucasian | Unknown at this time |
